Finding Misconfigs
Start with BloodHound’s graph, then sweep with PowerView and bloodyAD to catch what BloodHound misses on granular attributes.ACL Attack Map
| Right | Object Type | Attack |
|---|---|---|
GenericAll | User | Password reset, targeted Kerberoast, shadow credentials |
GenericAll | Group | Add yourself or any account as member |
GenericAll | Computer | RBCD (set msDS-AllowedToActOnBehalfOfOtherIdentity) |
GenericWrite | User | Targeted Kerberoast (set SPN), shadow creds (msDS-KeyCredentialLink) |
GenericWrite | Computer | RBCD (set msDS-AllowedToActOnBehalfOfOtherIdentity) |
WriteDACL | Any | Grant yourself GenericAll or DCSync rights |
WriteOwner | Any | Take ownership → then WriteDACL |
ForceChangePassword | User | Reset password without knowing current |
WriteProperty (msDS-KeyCredentialLink) | User / Computer | Shadow credentials → PKINIT |
CreateChild | OU | BadSuccessor: dMSA escalation (WS2025) |
DS-Replication-Get-Changes[-All] | Domain | DCSync |


GenericAll on User
Full control over the object: three viable exploitation paths depending on what’s noisiest or most reliable.GenericAll on Group
Add any account to the group directly: domain admin group membership being the obvious endgame.GenericAll on Computer → RBCD
Set themsDS-AllowedToActOnBehalfOfOtherIdentity attribute on the target computer to configure Resource-Based Constrained Delegation. Full attack chain is in Delegation → RBCD.